High season | Low season | |
---|---|---|
Full board | 81.50€ | 75.50€ |
Half board | 71.50€ | 67.50€ |
Pets | 5.00€ | 5.00€ |
Local tax (per day/ per person) | 0.80€ | 0.80€ |
Bedroom for 2 | 87.50€ | 77.50€ |
Bedroom for 3 | 99.00€ | 88.00€ |
Bedroom for 4 | 118.00€ | 107.00€ |
Bedroom for 5 | 136.50€ | 126.00€ |
Breakfast |
continental 9.00€ continental + salted 14.00€ |
continental 9.00€ continental + salted 14.00€ |
Decreasing price from 3 nights in bedroom
High season | Low season | |
---|---|---|
Full board | 84.00€ | 74.00€ |
Half board | 76.50€ | 68.50€ |
Pets | 5.00€ | 5.00€ |
Local tax (per day/ per person) | 0.80€ | 0.80€ |
Bedroom for 2 | 87.50€ | 77.50€ |
Bedroom for 3 | 99.00€ | 88.00€ |
Bedroom for 4 | 118.00€ | 107.00€ |
Bedroom for 5 | 136.50€ | 126.00€ |
Breakfast |
continental 9.00€ continental + salted 14.00€ |
continental 9.00€ continental + salted 14.00€ |
Decreasing price from 3 nights in bedroom